Wij gebruiken cookies om uw ervaring beter te maken.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision E27-40 Monitor
- 27" WLED IPS
- Full HD, 16:9, 1920 x 1080
- 100Hz, 4ms, 300cd/m2

Superb Picture Smoothness
Enjoy visuals that look completely distortion-free with the monitor's 100Hz refresh rate which can be reduced manually to 48Hz.

Vivid Visual Reproduction
Work with vibrant and punchy-looking images with the 99% sRGB color space coverage and 1500:1 contrast ratio.

Intelligent Eye-Protection
Work comfortably for long hours without suffering from eye fatigue with the monitor's hardware low-blue light and flicker-free technology.
Ergonomic Design
Maintain a comfortable sitting posture with the fully adjustable LTPS stand, designed to lift, tilt, pivot, and swivel the monitor for optimal ergonomic comfort, while keeping your desk free of cable clutter with the stand's improved cable mangement.

Versatile Connectivity
Connect to any computer or console seamlessly using the monitor's VGA, HDMI or DP ports, while enjoying crips stereo audio from the built-in dual 2W speakers.

*Support ThinkCentre Tiny VESA Mount II (PN: 4XF0N03161), which is sold separately.
Keep your work setup clean and un-cluttered with the monitor's support for Tiny PC mounting with VESA mount.*

Environmentally Sustainable
EPEAT Gold, TCO10, TCO Edge 2.1, Energy Star 8.0, and ErP Lot 5 (EU Energy Level D) certifications, ensure that this monitor protects the environment while enabling stellar productivity. With its recyclable paper box and pulp cushion packaging the monitor also helps reduce harmful packaging waste.
| Prestatie | |
|---|---|
| Ingebouwde luidsprekers | Ja |
| Ingebouwde camera | Nee |
| Gemiddeld vermogen | 4 W |
| Ingebouwde microfoon | Nee |
| AMD FreeSync | Nee |
| NVIDIA G-SYNC | Nee |
| Ondersteunt Windows | Windows 10, Windows 11 |
| Laag-blauw-licht-technologie | Ja |
| Beeldscherm | |
| Helderheid (typisch) | 300 cd/m² |
| Beeldscherm vorm | Flat |
| Beeldscherm, aantal kleuren | 16,7 miljoen kleuren |
| Oorspronkelijke beeldverhouding | 16:9 |
| Maximale refresh snelheid | 100 Hz |
| sRGB-dekking (gemiddeld) | 99 procent |
| Pixeldichtheid | 82 ppi |
| Kleurbereik | 99 procent |
| Beeldschermdiagonaal | 68,6 cm (27") |
| Responstijd | 6 ms |
| Resolutie | 1920 x 1080 Pixels |
| Display technologie | LCD |
| Typische contrastverhouding | 1500:1 |
| Contrast ratio (dynamisch) | 3000000:1 |
| Kijkhoek, horizontaal | 178° |
| Kijkhoek, verticaal | 178° |
| Pixel pitch | 0,3114 x 0,3114 mm |
| Grootte beeld (horizontaal) | 59,8 cm |
| Grootte beeld (verticaal) | 33,6 cm |
| HD type | Full HD |
| Ondersteunde grafische resoluties | 1920 x 1080 (HD 1080) |
| Backlight type | W-LED |
| Responstijd (snel) | 4 ms |
| Touchscreen | Nee |
| Soort paneel | IPS |
| Kleurdiepte | 8 Bit |
| LED backlight | Ja |
| Antireflectiescherm | Ja |
| Multimedia | |
| Aantal luidsprekers | 2 |
| Ingebouwde luidsprekers | Ja |
| Ingebouwde camera | Nee |
| Gemiddeld vermogen | 4 W |
| Ingebouwde microfoon | Nee |
| Design | |
| Kleur van het product | Zwart |
| Voetenkleur | Zwart |
| Certificering | EU Energy Label (D-class) TCO Certified 10.0 TCO Edge 2.1 TÜV Rheinland Flicker Free |
| Rand voorzijde | Zwart |
| Kleurnaam | Raven black |
| Poorten & interfaces | |
| Ingebouwde USB-hub | Nee |
| Hoofdtelefoon uit | Nee |
| VGA (D-Sub)poort(en) | 1 |
| Aantal HDMI-poorten | 1 |
| Aantal DisplayPorts | 1 |
| HDMI | Ja |
| HDMI versie | 1.4 |
| DisplayPort versie | 1.2 |
| USB Type-C DisplayPort alternatieve modus | Nee |
| Aantal DisplayPort-uitgangen | 0 |
| Ethernet LAN | Nee |
| Netwerk | |
| Ethernet LAN | Nee |
| Ergonomie | |
| VESA-montage | Ja |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Paneelmontage-interface | 100 x 100 mm |
| LED-indicatoren | Ja |
| Draaibaar | Ja |
| Horizontaal draaibaar | -360 - 360° |
| Bereik kantelhoek | -5 - 22° |
| In hoogte verstelbaar | Ja |
| On Screen Display (OSD) | Ja |
| Scharnier | Ja |
| Pivot hoek | -90 - 90° |
| Kabelslot sleuf type | Kensington |
| Verbeterd kabelbeheer | Ja |
| kantel aanpassingen | Ja |
| Verstelbare hoogte (max) | 15,5 cm |
| Energie | |
|---|---|
| Soort voeding | Intern |
| AC-ingangsspanning | 100 - 240 V |
| AC-ingangsfrequentie | 50/60 Hz |
| Vermogensverbruik (max) | 34 W |
| Stroomverbruik (in standby) | 0,5 W |
| Stroomverbruik (typisch) | 16,3 W |
| Energie-efficiëntieklasse (SDR) | D |
| Energie-efficiëntieklasse (HDR) | Niet beschikbaar |
| Energieverbruik (SDR) per 1000 uur | 16 kWu |
| Gewicht en omvang | |
| Breedte apparaat (met standaard) | 613,1 mm |
| Diepte apparaat (met standaard) | 220 mm |
| Hoogte apparaat (met standaard) | 538,5 mm |
| Bezel breedte (zijkant) | 2,3 mm |
| Bezel breedte (bovenkant) | 2,6 mm |
| Bezel breedte (onderkant) | 2,05 cm |
| Breedte ( zonder voet ) | 613,1 mm |
| Hoogte (zonder voet ) | 366,4 mm |
| Diepte ( zonder voet ) | 40,4 mm |
| Gewicht (met standaard) | 6,2 kg |
| Gewicht (zonder voet) | 4 kg |
| Breedte verpakking | 695 mm |
| Diepte verpakking | 155 mm |
| Hoogte verpakking | 447 mm |
| Verpakking | |
| Breedte verpakking | 695 mm |
| Diepte verpakking | 155 mm |
| Hoogte verpakking | 447 mm |
| Staander inbegrepen | Ja |
| Snelstartgids | Ja |
| Meegeleverde kabels | HDMI |
| Inhoud van de verpakking | |
| Staander inbegrepen | Ja |
| Snelstartgids | Ja |
| Meegeleverde kabels | HDMI |
| Duurzaamheid | |
| Duurzaamheidscertificaten | ENERGY STAR, EPEAT Gold |
| Technische details | |
| Duurzaamheidscertificaten | ENERGY STAR, EPEAT Gold |
| Soort voeding | Intern |
| Gewicht (met standaard) | 6,2 kg |
| Touchscreen | Nee |
| Overige specificaties | |
| Certificering | EU Energy Label (D-class) TCO Certified 10.0 TCO Edge 2.1 TÜV Rheinland Flicker Free |
| Vermogensverbruik (max) | 34 W |
| Breedte ( zonder voet ) | 613,1 mm |
| Snelstartgids | Ja |
| Hoogte (zonder voet ) | 366,4 mm |
| HDMI | Ja |
| Diepte ( zonder voet ) | 40,4 mm |
| USB Type-C DisplayPort alternatieve modus | Nee |
| Soort voeding | Intern |
| Ethernet LAN | Nee |
| Touchscreen | Nee |
| Rand voorzijde | Zwart |
| Certificaten | |
| Certificering | EU Energy Label (D-class) TCO Certified 10.0 TCO Edge 2.1 TÜV Rheinland Flicker Free |
You may also be interested in
| Product |
Recommended
Lenovo ThinkVision E27-40 Monitor
€ 171,81
|
ASUS ZenScreen MB16ACE LED display 39,...
€ 240,15
|
Bestseller
Philips B Line 243B1/00 LED display 60...
€ 232,44
|
Hot Product
Philips S Line 272S1AE/00 LED display...
€ 142,36
|
Popular
Philips S Line 222S1AE/00 computer mon...
€ 159,36
|
AOC G2 C32G2ZE/BK computer monitor 80...
€ 228,36
|
|---|---|---|---|---|---|---|
| SKU |
64BCMAT4EU
|
90LM0381-B04170
|
243B1/00
|
272S1AE/00
|
222S1AE/00
|
C32G2ZE/BK
|
| Manufacturer |
Lenovo
|
ASUS
|
Philips
|
Philips
|
Philips
|
AOC
|
| Beeldschermdiagonaal |
23" to 201"
|
n.v.t.
|
n.v.t.
|
23" to 201"
|
n.v.t.
|
n.v.t.
|
| Resolutie |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Kleur van het product |
Black
|
Grey
|
Black
|
Black
|
Black
|
Black
|
| Ingebouwde camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Markt positionering |
n.v.t.
|
n.v.t.
|
Home
|
Business
|
Business
|
Gaming
|
| Oorspronkelijke beeldverhouding |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA-montage |
Y
|
N
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|
| Ingebouwde USB-hub |
N
|
n.v.t.
|
Y
|
N
|
N
|
N
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
Y
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Display technologie |
LCD
|
LED
|
LED
|
LCD
|
LCD
|
LED
|





