Processor |
---|
Processorgeneratie | Intel Xeon Scalable 5th Gen |
Basisfrequentie processor | 2,8 GHz |
Processorfabrikant | Intel |
Thermal Design Power (TDP) | 195 W |
Processor cache | 37,5 MB |
Processorfamilie | Intel® Xeon® Gold |
Aantal processorkernen | 16 |
Processor socket | FCLGA4677 |
Processor lithografie | 7 nm |
Processormodel | 6526Y |
Processor aantal threads | 32 |
Processor operating modes | 64-bit |
Processorserie | Intel Xeon Gold 5000 Series |
Kernen met hoge prioriteit | 4 |
Kernfrequentie met hoge prioriteit | 3 GHz |
Kernen met lage prioriteit | 12 |
Kernfrequentie met lage prioriteit | 2,6 GHz |
Intel® UPI-snelheid | 20 GT/s |
Geheugen |
---|
Maximaal intern geheugen ondersteund door processor | 4 TB |
Geheugentypen ondersteund door processor | DDR5-SDRAM |
Klokgeheugen-snelheden ondersteund door processor | 5200 MHz |
Geheugen kanaal | Achtkanaals |
ECC | Ja |
Non-ECC | Nee |
Grafisch |
---|
Aparte grafische adapter | Nee |
On-board graphics adapter model | Niet beschikbaar |
Ingebouwde grafische adapter | Nee |
Discreet grafische adapter model | Niet beschikbaar |
Energie |
---|
Thermal Design Power (TDP) | 195 W |
Technische details |
---|
Execute Disable Bit | Ja |
PCI Express slots versie | 5.0 |
Ondersteunde instructie sets | AMX, AVX, AVX 2.0, AVX-512, SSE4.2 |
Schaalbaarheid | 2S |
Ingebouwde opties beschikbaar | Ja |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® 64 | Ja |
Thermal Design Power (TDP) | 195 W |
Processorserie | Intel Xeon Gold 5000 Series |
Marktsegment | Server |
Intel® Virtualization Technology (VT-x) | Ja |
Aantal UPI-koppelingen | 3 |
AVX-512 Fused Multiply-Add (FMA) eenheden | 2 |
Kenmerken |
---|
Maximaal aantal PCI Express-lijnen | 80 |
Thermal Design Power (TDP) | 195 W |
Execute Disable Bit | Ja |
PCI Express slots versie | 5.0 |
Ondersteunde instructie sets | AMX, AVX, AVX 2.0, AVX-512, SSE4.2 |
Schaalbaarheid | 2S |
Ingebouwde opties beschikbaar | Ja |
Marktsegment | Server |
Gebruiksvoorwaarden | Server/Enterprise |
Processor speciale functies |
---|
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® 64 | Ja |
Intel® Speed Shift-technologie | Ja |
Intel® OS Guard | Ja |
Intel® Turbo Boost Technology | 2.0 |
Intel® Trusted Execution Technology | Ja |
Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
AVX-512 Fused Multiply-Add (FMA) eenheden | 2 |
Intel® Boot Guard | Ja |
Intel® Volume Management Device (VMD) | Ja |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Ja |
Mode-based Execute Control (MBE) | Ja |
Intel® Run Sure-technologie | Ja |
Intel® Resource Director-technologie (Intel® RDT) | Ja |
Intel® Speed Select-technologie - Basisfrequentie (Intel® SST-BF) | Ja |
Intel® Transactional Synchronization Extensions | Ja |
Intel® Total Memory Encryption | Ja |
Intel® Control-flow Enforcement Technology (CET) | Ja |
Ondersteuning voor Intel® Platform Firmware Resilience | Ja |
Intel® Crypto Acceleration | Ja |
Intel® totale geheugencodering - Meerdere sleutels | Ja |
Intel® QuickAssist-softwareversnelling | Ja |
Intel® Data Streaming Accelerator (DSA) | 1 |
Intel® Advanced Matrix Extensions (AMX) | Ja |
Intel® Speed Select-technologie - Kernvermogen | Ja |
Intel® Speed Select-technologie - Turbofrequentie | Ja |
Intel® Trust Domain Extensions (Intel® TDX) | Ja |
Eisen aan de omgeving |
---|
Tcase | 82 °C |
DTS Max | 99 °C |