Wij gebruiken cookies om uw ervaring beter te maken.
                To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
            
Zoekresultaten voor: ‘gen11 gen11 gen 1’
- 
                        HPE ProLiant DL360 Gen11 5515+ 3.2GHz 8c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU server 960 GB Rack (1U) Intel® Xeon® Gold 5515+ 3,2 GHz 64 GB DDR5-SDRAM 1000 WHPE ProLiant DL360 Gen11 5515+ 3.2GHz 8c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server, 3,2 GHz, 5515+, 64 GB, DDR5-SDRAM, 960 GB, Rack (1U) Lees verderSKU: P81783-425€ 6.144,34
- 
                        HPE ProLiant DL380 Gen11 4516Y+ 24c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU server 960 GB Rack (2U) Intel® Xeon® Silver 4516Y+ 2,2 GHz 64 GB DDR5-SDRAM 1000 WHPE ProLiant DL380 Gen11 4516Y+ 24c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server, 2,2 GHz, 4516Y+, 64 GB, DDR5-SDRAM, 960 GB, Rack (2U) Lees verderSKU: P81786-425€ 6.356,37
- 
                        HPE ProLiant DL380 Gen11 5515+ 3.2GHz 8c 1P 2x32GB-R 8SFF MR416i-o 2x480GB SSD 2x1000W PS EU server 960 GB Rack (2U) Intel® Xeon® Gold 5515+ 3,2 GHz 64 GB DDR5-SDRAM 2000 WHPE ProLiant DL380 Gen11 5515+ 3.2GHz 8c 1P 2x32GB-R 8SFF MR416i-o 2x480GB SSD 2x1000W PS EU Server, 3,2 GHz, 5515+, 64 GB, DDR5-SDRAM, 960 GB, Rack (2U) Lees verderSKU: P81785-425€ 6.074,43
- 
                        HPE ProLiant ML350 Gen11 4509Y 2.6GHz 8c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU server 960 GB Tower (4U) Intel® Xeon® Silver 2,6 GHz 64 GB DDR5-SDRAM 1000 WHPE ProLiant ML350 Gen11 4509Y 2.6GHz 8c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server, 2,6 GHz, 4509Y, 64 GB, DDR5-SDRAM, 960 GB, Tower (4U) Lees verderSKU: P81775-425€ 4.946,69
- 
                        HPE ProLiant ML350 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU server 960 GB Tower (4U) Intel® Xeon® Silver 2 GHz 64 GB DDR5-SDRAM 1000 WHPE ProLiant ML350 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server, 2 GHz, 4514Y, 64 GB, DDR5-SDRAM, 960 GB, Tower (4U) Lees verderSKU: P81776-425€ 5.129,37
- 
                        HPE ProLiant DL360 Gen11 4509Y 2.6GHz 8c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU server 960 GB Rack (2U) Intel® Xeon® Silver 2,6 GHz 64 GB DDR5-SDRAM 1000 WHPE ProLiant DL360 Gen11 4509Y 2.6GHz 8c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server, 2,6 GHz, 4509Y, 64 GB, DDR5-SDRAM, 960 GB, Rack (2U) Lees verderSKU: P83118-425€ 4.743,78
- 
                        HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x2.4TB HDD 2x1000W PS EU server 4,8 TB Rack (1U) Intel® Xeon® Silver 2,4 GHz 64 GB DDR5-SDRAM 2000 WHPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x2.4TB HDD 2x1000W PS EU Server, 2,4 GHz, 4510, 64 GB, DDR5-SDRAM, 4,8 TB, Rack (1U) Lees verderSKU: P77247-425€ 4.757,54
- 
                        HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU server 960 GB Rack (1U) Intel® Xeon® Silver 2,4 GHz 64 GB DDR5-SDRAM 1000 WHPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server, 2,4 GHz, 4510, 64 GB, DDR5-SDRAM, 960 GB, Rack (1U) Lees verderSKU: P83119-425€ 4.593,70
- 
                        HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR416i-o 2x2.4TB HDD 2x1000W PS EU server 4,8 TB Rack (2U) Intel® Xeon® Silver 2 GHz 64 GB DDR5-SDRAM 1000 WHPE ProLiant DL380 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR416i-o 2x2.4TB HDD 2x1000W PS EU Server, 2 GHz, 4514Y, 64 GB, DDR5-SDRAM, 4,8 TB, Rack (2U) Lees verderSKU: P77235-425€ 6.497,35
- 
                        HPE ProLiant ML110 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU server 960 GB Tower (4,5U) Intel® Xeon® Silver 2 GHz 64 GB DDR5-SDRAM 2000 WHPE ProLiant ML110 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server, 2 GHz, 4514Y, 64 GB, DDR5-SDRAM, 960 GB, Tower (4,5U) Lees verderSKU: P83112-425€ 4.461,29
 
    




